New York City Map: Landmarks, Neighbourhoods And Day Trips
New York City does not fit neatly on a phone screen. Manhattan holds most of the famous pins, but the map stretches north to the Bronx Zoo and Yankee Stadium, south to the harbor, and across the rivers to Brooklyn and Governors Island. This page collects the city's bookable tours and major sights in one view, so you can see at a glance how close, or how far, each one sits from your hotel. Every pin links to a live listing with current prices and availability.
The Five Boroughs, One Map
Every tour in the New York roster appears as a pin on the map above, from a 15-minute harbor ride to multi-hour walking routes and full-day excursions. Geography matters more here than in most cities, because a quick loop through Midtown and a 15-hour outing upstate are entirely different commitments. Zoom into Manhattan first: that is where the short options bunch together, with departure points minutes apart. Pan outward and the longer runs spread across the boroughs and beyond.
Where Each Tour Pin Sits, Borough By Borough
Pins are grouped by borough, not pinned to street-level precision, since many tours start within a few blocks of each other. The quick options, roughly 15 minutes to two hours, pile up in Manhattan around Midtown, Lower Manhattan and Central Park. The long commitments, an 11-to-13-hour day trip, a 14-hour outing and a 15-hour excursion, show up as route bands reaching past the city limits. Brooklyn and Queens stops sit east of the river, while anything involving the harbor sits toward the southern edge.
Loading the map. Every place is also listed below.
Click the map to zoom with the scroll wheel. Numbers match the list. 8 outlying places sit beyond this first view: zoom out or use Show all.
- Times SquareMidtown Manhattan, where most one-day plans start
- Empire State BuildingLandmark · 0.6 mi from Times Square
- Top of the RockLandmark · 0.4 mi from Times Square
- Summit One VanderbiltLandmark · 0.5 mi from Times Square
- Edge at Hudson YardsLandmark · 0.8 mi from Times Square
- One World ObservatoryLandmark · 3.4 mi from Times Square
- Statue of LibertyLandmark · 5.6 mi from Times Square
- Ellis IslandLandmark · 5 mi from Times Square
- 9/11 Memorial and MuseumLandmark · 3.5 mi from Times Square
- Central ParkLandmark · 2.1 mi from Times Square
- Brooklyn BridgeLandmark · 3.6 mi from Times Square
- The High LineLandmark · 1.2 mi from Times Square
- Rockefeller CenterLandmark · 0.4 mi from Times Square
- Grand Central TerminalLandmark · 0.6 mi from Times Square
- Wall StreetLandmark · 3.7 mi from Times Square
- St. Patrick's CathedralLandmark · 0.5 mi from Times Square
- Coney IslandLandmark · 12 mi from Times Square
- Little IslandLandmark · 1.7 mi from Times Square
- Vessel at Hudson YardsLandmark · 0.9 mi from Times Square
- Bryant ParkLandmark · 0.3 mi from Times Square
- Washington Square ParkLandmark · 1.9 mi from Times Square
- Staten Island Ferry Whitehall TerminalLandmark · 4.1 mi from Times Square
- Yankee StadiumLandmark · 5.9 mi from Times Square
- Madison Square GardenLandmark · 0.6 mi from Times Square
- Radio City Music HallLandmark · 0.4 mi from Times Square
- New York Public LibraryLandmark · 0.3 mi from Times Square
- The OculusLandmark · 3.4 mi from Times Square
- Roosevelt Island TramwayLandmark · 1.4 mi from Times Square
- Metropolitan Museum of ArtLandmark · 1.9 mi from Times Square
- Museum of Modern ArtLandmark · 0.5 mi from Times Square
- American Museum of Natural HistoryLandmark · 1.8 mi from Times Square
- Guggenheim MuseumLandmark · 2.3 mi from Times Square
- Whitney Museum of American ArtLandmark · 1.7 mi from Times Square
- Intrepid MuseumLandmark · 0.9 mi from Times Square
- Tenement MuseumLandmark · 2.7 mi from Times Square
- Brooklyn MuseumLandmark · 6.1 mi from Times Square
- ManhattanNeighborhood · 350 ft from Times Square
- BrooklynNeighborhood · 7.9 mi from Times Square
- QueensNeighborhood · 8.8 mi from Times Square
- The BronxNeighborhood · 8.4 mi from Times Square
- Staten IslandNeighborhood · 15 mi from Times Square
- SoHoNeighborhood · 2.5 mi from Times Square
- Greenwich VillageNeighborhood · 1.8 mi from Times Square
- HarlemNeighborhood · 4.1 mi from Times Square
- ChinatownNeighborhood · 2.9 mi from Times Square
- Little ItalyNeighborhood · 2.7 mi from Times Square
- WilliamsburgNeighborhood · 3.4 mi from Times Square
- DumboNeighborhood · 3.7 mi from Times Square
- Midtown ManhattanNeighborhood · 0.1 mi from Times Square
- Lower East SideNeighborhood · 2.8 mi from Times Square
- Upper West SideNeighborhood · 2.1 mi from Times Square
- Upper East SideNeighborhood · 2.1 mi from Times Square
- Financial DistrictNeighborhood · 3.6 mi from Times Square
- Hudson YardsNeighborhood · 0.8 mi from Times Square
- East VillageNeighborhood · 1.9 mi from Times Square
- TribecaNeighborhood · 3.1 mi from Times Square
- AstoriaNeighborhood · 3.1 mi from Times Square
The coastline, water, parkland and street outlines on the maps above are drawn from OpenStreetMap and its contributors, whose data shapes the base layer you see. Pin positions come from that same source. Where two tours depart from nearly the same spot, one badge is shifted aside so both stay readable, and the dot at the end of its leader line marks the true location.
Filter NYC Tours By Length, Score And Area
Ratings, review counts and stated durations on this page are taken straight from each tour's listing. Prices are left off on purpose: the live booking page is the source of truth, and that is also where you reserve your spot.
Labels come from each operator's listing title, so they narrow the list rather than promise anything: a tour with no label may still include that extra. Ratings and review counts come from the live booking page, and prices shift with date and party size, so read the from-price as a starting point, not a quote.
Showing all 63 things to do, most reviewed first.
| What it is | Kind | Starts from | Time needed | From | Rating |
|---|---|---|---|---|---|
| SUMMIT One Vanderbilt Ticket | Observation Decks | Grand Central / Midtown | 1h 30m | $47.91 | ★ 4.7 59,922 |
| 9/11 Museum Timed Entry | Museums and Galleries | World Trade Center | 1h | $25 | ★ 4.8 34,608 |
| Empire State Deck Plus Museum | Observation Decks | Midtown South | Not stated | $47.91 | ★ 4.7 28,845 |
| Edge Immersive Deck Ticket | Observation Decks | Hudson Yards | 1h | $47.91 | ★ 4.6 23,340 |
| Top of the Rock Deck Ticket | Observation Decks | Rockefeller Center | 2h | $45.73 | ★ 4.6 22,184 |
| Official Ferry Tickets, Islands | On the Water | Battery Park / Liberty Island | 5h | $32.50 | ★ 4.6 20,796 |
| Natural History Super Saver Ticket | Museums and Galleries | Upper West Side | Not stated | $37 | ★ 4.5 17,475 |
| Reserved Ferry, Guided Islands Tour | On the Water | Battery Park | Not stated | $59 | ★ 4.8 14,734 |
| MoMA Skip-the-Line Entry | Museums and Galleries | Midtown | Not stated | $30 | ★ 4.6 14,142 |
| One World, Skip-the-Line Ticket | Observation Decks | World Trade Center | 1h 30m | $30.49 | ★ 4.6 13,291 |
| CityPASS, 5 Attractions | City Passes | Citywide | Not stated | $149 | ★ 4.7 11,538 |
| Sunset Harbor Lights Cruise | On the Water | Departs Midtown West | 2h | $45 | ★ 4.6 8,884 |
| Explorer Pass, Edge Included | City Passes | Citywide | Not stated | $89 | ★ 4.6 8,785 |
| 15-Minute Manhattan Helicopter | Helicopter and Aerial | Downtown Manhattan Heliport | 15m | $272.19 | ★ 4.8 7,533 |
| Intrepid Sea-Air-Space Museum Entry | Museums and Galleries | Pier 86 | Not stated | $38 | ★ 4.7 5,164 |
| Ground Zero Plus Museum, Observatory | Museums and Galleries | World Trade Center | Not stated | $109 | ★ 4.9 5,091 |
| DC and Philadelphia Full-Day Tour | Day Trips Out of the City | Departs Manhattan | 15h | $189 | ★ 4.6 3,831 |
| 2.5-Hour Full Island Cruise | On the Water | Pier 83 | 2h 30m | $35 | ★ 4.5 3,608 |
| Harlem Gospel Wednesday Concert | Broadway and Live Music | Harlem | 1h | $25 | ★ 4.8 3,455 |
| Woodbury Common Outlets Shopping | Day Trips Out of the City | Central Valley | Not stated | $55 | ★ 4.6 3,373 |
| Chinatown, Little Italy, 6 Tastings | Walks and Food Tours | Chinatown / Little Italy | 3h | $99 | ★ 4.9 3,358 |
| SoHo, Little Italy, Chinatown Walk | Walks and Food Tours | SoHo / Little Italy / Chinatown | 2h | $25 | ★ 4.9 3,315 |
| 50-Minute Express Statue Cruise | On the Water | Pier 16 | 50m | $24 | ★ 4.5 2,863 |
| MJ the Musical Broadway Ticket | Broadway and Live Music | Neil Simon Theatre | 2h 30m | $71.27 | ★ 4.8 2,786 |
| DC Highlights Day Trip | Day Trips Out of the City | Departs Midtown Manhattan | Not stated | $120 | ★ 4.3 2,770 |
| 100+ Attractions, Unlimited Entry | City Passes | Citywide | Not stated | $169 | ★ 4.6 2,609 |
| Brooklyn Nets NBA Game Ticket | Broadway and Live Music | Barclays Center | Not stated | $32.50 | ★ 4.7 2,506 |
| Guggenheim Museum Entry | Museums and Galleries | Upper East Side | Not stated | $30 | ★ 4.3 2,378 |
| The Lion King Broadway Ticket | Broadway and Live Music | Minskoff Theatre | 2h 30m | $144 | ★ 4.8 2,208 |
| Grand Central Secrets Tour | Walks and Food Tours | Grand Central Terminal | 1h 30m | $39 | ★ 4.9 2,003 |
| Private JFK Transfer, 6 Pax | JFK to Manhattan | 1h | $10.01 | ★ 4.6 1,987 | |
| Greenwich Village, 6 Local Tastings | Walks and Food Tours | Greenwich Village | 3h | $97 | ★ 5 1,902 |
| Premier Glass-Dinner Cruise | On the Water | Pier 61 | 2h 30m | $257 | ★ 4.4 1,470 |
| Gilded Age Mansions Walk | Walks and Food Tours | Upper East Side / Fifth Avenue | 2h | $40 | ★ 4.8 1,371 |
| Niagara Day Trip, Boat Ride | Day Trips Out of the City | Departs Midtown Manhattan | 19h | $69 | ★ 4.6 1,227 |
| Ultimate Sightseeing Helicopter Flight | Helicopter and Aerial | Downtown Manhattan Heliport | Not stated | $309 | ★ 4.8 1,200 |
| Met Skip-the-Line Guided Group Tour | Museums and Galleries | Upper East Side | Not stated | $55 | ★ 4.8 1,083 |
| Free FiDi, Wall Street, 9/11 Walk | New York City | 2h 30m | Free, tip based | ★ 4.95 990 | |
| Chelsea Market, High Line Food Walk | Walks and Food Tours | Chelsea | 3h | $83 | ★ 4.9 965 |
| Dyker Heights Christmas Lights Tour | Walks and Food Tours | Dyker Heights | 3h 45m | $63 | ★ 4.5 922 |
| Central Park Guided Walk | Walks and Food Tours | Central Park | 2h | $44 | ★ 4.9 844 |
| All-Star Stand-Up Comedy Live | Broadway and Live Music | Theater District | 1h 30m | $20 | ★ 4.1 625 |
| Free Bridge, Heights, Dumbo Walk | New York City | 3h | Free, tip based | ★ 4.98 615 | |
| Wall Street, Finance Pro Guide | Walks and Food Tours | Financial District | 1h 15m | $39 | ★ 4.7 609 |
| Free SoHo, Little Italy, Chinatown | New York City | 2h | Free, tip based | ★ 4.88 545 | |
| Small-Group Bike Tour, 15 Riders | Walks and Food Tours | Central Park | 2h | ★ 4.3 538 | |
| Free Central Park Nature Walk | New York City | 2h 30m | Free, tip based | ★ 4.87 452 | |
| Wicked Broadway Ticket | Broadway and Live Music | Gershwin Theatre | 2h 45m | $99.61 | ★ 4.8 334 |
| Museum of Broadway Entry | Museums and Galleries | Theater District | Not stated | $44 | ★ 4.6 333 |
| Whitney Museum Ticket | Museums and Galleries | Meatpacking District | Not stated | $30 | ★ 4.2 333 |
| Pizza Bus Tour, Two Pizzerias | Walks and Food Tours | Brooklyn (DUMBO | 4h 30m | No rating yet | |
| Free Williamsburg, Jewish Quarter Walk | New York City | 2h 45m | Free, tip based | ★ 4.44 298 | |
| Free Wall Street FiDi Walk | New York City | 2h 30m | Free, tip based | ★ 4.98 271 | |
| Soul of Harlem Walk | Walks and Food Tours | Harlem | 2h 30m | $60 | ★ 5 238 |
| Brooklyn Bridge, Dumbo Walk | Walks and Food Tours | Brooklyn Bridge / DUMBO | 2h | $49 | ★ 4.7 204 |
| Free Times Square, Grand Central Walk | New York City | 2h | Free, tip based | ★ 4.94 198 | |
| Hamptons, Sag Harbor, Outlets | Day Trips Out of the City | The Hamptons | 14h | $161 | ★ 4.5 164 |
| Free Harlem Renaissance Walk | New York City | 2h | Free, tip based | ★ 4.85 106 | |
| Harlem Jazz and Blues Tour | Broadway and Live Music | Harlem | 4h | $139 | ★ 4.5 102 |
| Free Brooklyn Bridge Sunset Walk | New York City | 3h | Free, tip based | ★ 4.96 81 | |
| Bagel Expert Walk, Bakery Stop | Walks and Food Tours | Midtown Manhattan | Not stated | $69 | ★ 5 73 |
| Sleepy Hollow, Hudson Valley Day Trip | Day Trips Out of the City | Sleepy Hollow / Hudson Valley | 7h | $135 | ★ 4.8 31 |
| Free Greenwich Village Walk | New York City | 2h | Free, tip based | ★ 4.77 31 |
Nothing on the list matches every filter at once.
Filter by duration when your schedule is tight, or by rating when you want the options other travelers have already vetted. This roster spans everything from a 17-to-20-minute ride to a 19-hour marathon, so one filter never suits every visitor. Build a shortlist here, then use the things-to-do hub to compare by tour type, or the borough pages to see where each option starts. The live listing shows the current price and the full review history for anything that catches your eye.